| Toby x Mikaela |
|
|
|
| Written by Jenifer | ||||||||||||||||||
| Monday, 03 December 2007 | ||||||||||||||||||
Ch. Saratoga's Red White & Blue |
||||||||||||||||||
| Parents | Grandparents | Great Grandparents |
| CH SARATOGA'S RED WHITE & BLUE sire | CH SARATOGA'S SOAR THE HI SIERRA sire | BISS CH SARATOGA'S SPEED OF SOUND ROMX sire |
| CH ELMFIELD'S MOON RIVER MIRAGE dam | ||
| SARATOGA'S OUTBOUND FLIGHT dam | CH SARATOGA'S LIKE A ROCK | |
| CH SARATOGA'S LOST AVIATRIX CD ROMC dam | ||
| CH NORTHFACE MIKAELA WHITE SPIRIT dam | BIS AM/CAN CH WOLF RIVER'S IRON WILL sire | CH WOLF RIVER'S DIAMOND DUST ROMC sire |
| CH WOLF RIVER'S DACOTAH ROMC dam | ||
| CH ORKDOMAIN"S CALICO AND TWEED CGC dam | CH WOLF RIVER ARKKO OF HYBORAEA sire | |
| CH ORKDOMAIN'S SIREN OF SEAMIST dam |
| < Prev |
|---|

Toby x Mikaela 


.jpg)